Pine County Total Registered Voters Votes Cast Voter Turnout For Nov. 2, 2022 General Election

Wilma Township had the highest turnout in the county except for Crosby Twp., 82%
First Number, Total Registered Voters; Second Number Votes Cast; Third % Voting; Fourth % of Absentees

First Group is Townships with Only Mail-in Voting


Brook Park 59 38 64.4%
Bruno 52 30 57.7%
Bruno Twp 110 81 73.6%
Danforth Twp 62 47 75.8%
Denham 24 18 75.0%
Finlayson 171 111 64.9%
Fleming Twp 84 60 71.4%t
Henriette 38 18 47.4%
Kerrick 39 22 56.4%
Kerrick Twp 201 141 70.1%
New Dosey Twp 58 34 58.6%
Nickerson Twp 102 74 72.5% t
Norman Twp 198 134 67.7%
Park Twp 20 12 60.0%
Willow River 244 156 63.9%

Arlone Twp 243 177 72.8% 14 7.9% Polling Place
Arna Twp 82 49 59.8% 5 10.2% Polling Place
Askov 187 119 63.6% 8 6.7% Polling Place
Barry Twp 311 228 73.3% 17 7.5% Polling Place
Birch Creek Twp 172 126 73.3% 16 12.7% Polling Place
Bremen Twp 193 141 73.1% 24 17.0% Polling Place
Brook Park Twp 296 201 67.9% 17 8.5% Polling Place
Chengwatana Twp 644 487 75.6% 39 8.0% Polling Place
Clover Twp 272 187 68.8% 19 10.2% Polling Place
Crosby Twp 59 53 89.8% 12 22.6% Polling Place
Dell Grove Twp 521 391 75.0% 33 8.4% Polling Place
Finlayson Twp 287 222 77.4% 12 5.4% Polling Place
Hinckley 874 519 59.4% 46 8.9% Polling Place
Hinckley Twp 494 355 71.9% 25 7.0% Polling Place
Kettle River Twp 371 259 69.8% 40 15.4% Polling Place
Mission Creek Twp 358 241 67.3% 22 9.1% Polling Place
Munch Twp 200 133 66.5% 12 9.0% Polling Place
Ogema Twp 186 121 65.1% 17 14.0% Polling Place
Partridge Twp 437 341 78.0% 24 7.0% Polling Place
Pine City 1794 1191 66.4% 258 21.7% Polling Place
Pine City Twp 961 727 75.7% 110 15.1% Polling Place
Pine Lake Twp 423 315 74.5% 53 16.8% Polling Place
Pokegama Twp 1935 1395 72.1% 249 17.8% Polling Place
Rock Creek 1078 763 70.8% 54 7.1% Polling Place
Royalton Twp 761 531 69.8% 43 8.1% Polling Place
Rutledge 125 73 58.4% 9 12.3% Polling Place
Sandstone 735 458 62.3% 45 9.8% Polling Place
Sandstone Twp 504 365 72.4% 38 10.4% Polling Place
Sturgeon Lake 263 178 67.7% 19 10.7% Polling Place
Sturgeon Lake Twp 232 174 75.0% 10 5.7% Polling Place
Wilma Twp 70 58 82.9% 12 20.7% Polling Place
Windemere Twp 1264 910 72.0% 178 19.6% Polling Place
70.9%
Pine County Total 2022 17,794 12,464 69.1%
Pine County Total 2020 18,582 16,068 86.5%